Hangzhou Fuyang Dongshan Plastic Machinery Co., Ltd propria in fabricandis EPS, EPP machina materia plastica spumantibus fere XX annis cum R&D integrando independentem, fabricare, venditiones et servitium.
Categoria (Product Categories"
Products Detail
Auto Clausus cum elevatio Machina CUMATIUM Fabrica
Imperium System
PLC et humana tactus Imperium, operatio latae sententiae, conveniens sustentatio.
Lorem pascendi ratio
Structure Design
Qualitates quadratae altae tubus et lamina ferrea ad machinae structuram in viribus perfectis sine deformatione adhibentur.
Producta 850-1270mm altitudinem cum fabrica elevando attingere possunt.
statio hydraulica ianuam insignem, exemplar denudationis et machinam densis.
Parce partibus et congruis qualitates notae notae altae sunt quae machinam in longo usu vitae servant.
Processes
Excogitata penetratio EPS calefactio coronae processus et in layout pipeline, fortis penetratio scelerisque facultatem, bona particula adhaesio spumae.
Pneumatica automataria pascens et vacuum assistens machinis pascens
Cum formatam et circularem productionem
Productio Efficens
Ieiunium et humilis sumptus velocitatis refrigerationis.
Princeps efficiens efficiens: omnis tabula tantum 4-8min capit.
Producta cum bona compage habilitate et magnitudine stabilis.
Industria salutaris.
Data technica
Item | Unite | SPB2000V | SPB3000V | SPB4000V | SPB6000V | SPB8000V | |
Forma cavitatis Location | mm | 2050*1240*630 | 3080*1240*630 | 4100*1240*630 | 6120*1240*630 | 8140*1240*630 | |
Obstructionum Location | mm | 2000*1200*600 | 3000* 1200*600 | 4000*1200*600 | 6000*1200*600 | 8000*1200*600 | |
| Ingressus | inch (mm) | 5"(DN125) | 5"(DN125) | 6"(DN150) | 8"(DN200) | 8"(DN200) |
Consummatio | kg/cycle | 25~45 | 45~65 | 60~85 | 95~ 120 | 115~160 | |
Pressura | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
| Ingressus | inch (mm) | 1.5"(DN40) | 1.5"(DN40) | 2"(DN50) ; | 2.5"(DN65) | 3"(DN80) |
Consummatio | m³/cycle | 1.5~2 | 1.5~2.5 | 1.8~2.5 | 2~3 | 2.5~3 | |
Pressura | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
| Ingressus | inch (mm) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) |
Consummatio | m³/cycle | 0.4 | 0.6 | 0.8 | 1 | 2 | |
Pressura | Mpa | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | |
| Vacuum Ventum | inch (mm) | 4"(DN100) | 5"(DN125) | 5"(DN125) | 5"(DN125) | 5"(DN125) |
Vapor Vent | inch (mm) | 5"(DN125) | 6"(DN150) | 6"(DN150) | 8"(DN200) | 8"(DN200) | |
Air Refrigerationem Vent | inch (mm) | 4"(DN100) | 5"(DN125) | 6"(DN150) | 8"(DN200) | 8"(DN200) | |
Capacitas @15kg/m³ | min/cycle | 4 | 6 | 7 | 8 | 8 | |
Connected Lond / Power | Kw | 23.75 | 26.75 | 28.5 | 37.75 | 45.75 | |
Altiore ratio (L W * H) | mm | 5700*4000*3300 | 7200*4000*3500 | 10000*4500*3500 | 12600*4500*3500 | 15700*4600*3500 | |
Pondus | kg | 8000 | 9500 | 15000 | 18000 | 21000 |
Hotline:+86-571-63256655
Tempus:8:00 - 24:00