Products Detail
| 名称/Description | UNT | SPC-200 | SPC-300 | SPC-400 | SPC-600 |
|---|---|---|---|---|---|
| 切割规格/Cutting Specifications | mm | 2000 × 1300 × 1300 | 3000 × 1300 × 1300 | 4000 × 1300 × 1300 | 6000 × 1300 × 1300 |
| Material and model of electric heating wire | mm | φ0.4 G20Ni80 | φ0.4 G20Ni80 | φ0.4 G20Ni80 | φ0.4 G20Ni80 |
| Hanging wire horizontally and vertically | pecs | 30/10 | 30/10 | 30/10 | 30/10 |
| Cut Off The Cutting Thread | pecs | 10 | 10 | 10 | 10 |
| Cutting motor power/Motor Power | kw | 0.75 | 0.75 | 0.75 | 0.75 |
| horizontal cutting motor/Horizontal Cutting Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 |
| Cutting Speed Range/Cutting Speed Range | m/min | 0~1 | 0~1 | 0~1 | 0~1 |
| Transformer capacity/Transformer Capacity | - | 25 | 25 | 25 | 25 |
| Total Installed Power | kw | 26.5 | 26.5 | 26.5 | 26.5 |
| Machine size/Overall Size | mm | 3500 × 2800 × 2780 | 4500 × 2800 × 2780 | 5500 × 2800 × 2780 | 7500 × 2800 × 2780 |
| Machine Weight/Machine Weight | Kg | 1500 | 1800 | 2100 | 2700 |
Product Certifications: Our EPS Auto Block Cutting Machines are certified to meet international safety and quality standards, ensuring high-quality performance and reliability in line with global manufacturing benchmarks.
Product Customization Process: We offer tailored solutions to meet specific requirements. Our process includes consultation, design adaptation, and comprehensive production to ensure the final product meets your precise manufacturing needs.
Product Environmental Protection: Our machines are designed to minimize waste and energy consumption, incorporating eco-friendly technologies that reduce environmental impact while maintaining high-quality production efficiency.
What is the maximum cutting speed of the machine? The cutting speed is adjustable, with a maximum movement speed of 2500mm/minute, ensuring precise and efficient cutting performance.
How does the travel protection work in the device? The machine features an automatic travel protection function, stopping the device when the movement exceeds specified limits, ensuring safety and high-quality performance.
What are the power requirements for the machines? Each model has a total installed power of 26.5 kW, making it efficient for large-scale operations while maintaining best-in-class cutting capabilities.
There is no picture description for this product
Hotline:+86-571-63256655
Time:8:00 - 24:00