Products Detail
Frequency spindle: the spindle rotation speed can be adjusted according to the raw material process,for ensuring that the material level can control the expanding weight precisely
Steam system: adopt relief valve from YOSHITAKE,Japan, with high-precision drainage valve and filter to ensure steam pressure more stable.
Pressure control: international pressure sensor, German BATTON angle-seat valve and multi-valve exhaust system are used to ensure constant temperature and pressure expanding in the bucket, make sure the expanding process more stable and accurate.
Temperature control: The international temperature sensor and German BATTON steam and air dual proportional valve are used to control the temperature, so maintain the precise expanding temperature, for high -density expanding.
Weighing and feeding: electronic weighing for feeding, and the feeding weight is setup on the touch screen. The weighing devi ce will automatically weigh to achieve accurate feeding.
Material level control: adopt the vibration sensor from Korea to control expanding material level precisely, ensuring the uni form density of raw material particles.
material level of fluidizer bed: the height of material level can be adjusted to ensure the aging effect of expanded particles.
flap feeding device of fluidizer bed ensure the high efficiency of expanding particle
feeding Crushing device at bottom of fluidizer bed: to ensure convenient clean of fluidizer bed notice .
1.automatic weighing system of density is optional
2.X-MAX1400、X-MAX1670 second expandable function is optional.
Application
![]() |
![]() |
![]() |
Technical Data
| Item | Unit | X-MAX1100B | X-MAX1400B | X-MAX1670B | |
| expand chamber | chamber | mm | Φ1100×1700 | Φ1400×1800 | Φ1670×2240 |
| volume | m3 | 1.3 | 2.7 | 4.8 | |
| effective volume | m3 | 1 | 2 | 3.5 | |
| steam | inlet | inch | 2"(DN50) | 2"(DN50) | 2"(DN50) |
| consumption | Kg/cycle | 6月9日 | 8月11日 | 11月14日 | |
| pressure | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
| compressed air | inlet | inch | 2"(DN50) | 2"(DN50) | 2"(DN50) |
| consumption | M3/cycle | 0.5-0.8 | 0.6-0.9 | 0.7-1.1 | |
| pressure | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
| drainage | upper vent | inch | 4"(DN100) | 5"(DN125) | 6"(DN150) |
| down vent | inch | 4"(DN100) | 5"(DN125) | 6"(DN150) | |
| motor power | major motor | Kw | 5.5 | 7.5 | 11 |
| feeding motor | Kw | 4 | 4 | 5.5 | |
| drying motor | Kw | 4 | 5.5 | 5.5 | |
| transmit motor | Kw | 5.5 | 5.5 | 7.5 | |
| sift motor | Kw | 1.1 | 1.1 | 1.1 | |
| crush motor | Kw | 0.55 | 0.55 | 0.55 | |
| mixer motor | Kw | 0.75 | 0.75 | 0.75 | |
| capacity | 12 Kg/m3 | Kg | 320 | 640 | 960 |
| 16 Kg/m3 | Kg | 420 | 840 | 1250 | |
| 20 Kg/m3 | Kg | 520 | 1000 | 1500 | |
| 25 Kg/m3 | Kg | 650 | 1250 | 1850 | |
| expanding pipe | mm | Φ150 | Φ200 | Φ250 | |
| (20Kg/m3)expanding tolerance | ±1% | ±1.3% | ±1.5% | ||
| overall size | LWH | mm | 6400×3800×5200 | 8300×3300×5700 | 9000×3500×5900 |
| weight | Kg | 3500 | 5500 | 8000 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hotline:+86-571-63256655
Time:8:00 - 24:00