Hangzhou Fuyang Dongshan Plastic Machinery Co., Ltd. specialized in manufacturing EPS, EPP foam plastics machine for nearly 20 years with integrating independent R&D, manufacture, sales and service.
Category:Product Categories
Products Detail
Auto Block Moulding Machine with Elevating Device
Control System
PLC and human-touch Control, automatic operation, convenient maintenance.
Automatic feeding system
Structure Design
High quality square tube and steel plate are used for the machine’s structure in perfect strength without deformation.
Products can reach 850-1270mm height with elevating device.
Hydraulic station control the signal door, model’s stripping, and locking device.
Spare parts and fittings are high quality products of well-known brand which keep the machine in a long service life.
Processes
Advanced EPS penetration heating molding process and pipeline layout, strong thermal penetration ability, good foam particle adhesion.
Automatic pneumatic feeding and vacuum assistant feeding devices
Once forming and circular production
Production Efficiency
Fast cooling speed and low cost.
High production efficiency: every board only takes 4-8min.
Products with good bonding ability and stable size.
Energy saving.
Technical Data
Item | Unite | SPB2000V | SPB3000V | SPB4000V | SPB6000V | SPB8000V | |
Mould cavity Size | mm | 2050*1240*630 | 3080*1240*630 | 4100*1240*630 | 6120*1240*630 | 8140*1240*630 | |
Block Size | mm | 2000*1200*600 | 3000*1200*600 | 4000*1200*600 | 6000*1200*600 | 8000*1200*600 | |
| Entry | inch(mm) | 5"(DN125) | 5"(DN125) | 6"(DN150) | 8"(DN200) | 8"(DN200) |
Consumption | kg/cycle | 25~45 | 45~65 | 60~85 | 95~120 | 115~160 | |
Pressure | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
| Entry | inch(mm) | 1.5"(DN40) | 1.5"(DN40) | 2"(DN50) | 2.5"(DN65) | 3“(DN80) |
Consumption | m³/cycle | 1.5~2 | 1.5~2.5 | 1.8~2.5 | 2~3 | 2.5~3 | |
Pressure | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | |
| Entry | inch(mm) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) |
Consumption | m³/cycle | 0.4 | 0.6 | 0.8 | 1 | 2 | |
Pressure | Mpa | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | |
| Vacuum Vent | inch(mm) | 4"(DN100) | 5"(DN125) | 5"(DN125) | 5"(DN125) | 5"(DN125) |
Steam Vent | inch(mm) | 5"(DN125) | 6"(DN150) | 6"(DN150) | 8"(DN200) | 8"(DN200) | |
Air Cooling Vent | inch(mm) | 4"(DN100) | 5"(DN125) | 6"(DN150) | 8"(DN200) | 8"(DN200) | |
Capacity @15kg/m³ | min/cycle | 4 | 6 | 7 | 8 | 8 | |
Connected Load/Power | Kw | 23.75 | 26.75 | 28.5 | 37.75 | 45.75 | |
Overall Dimension(L*W*H) | mm | 5700*4000*3300 | 7200*4000*3500 | 11000*4500*3500 | 12600*4500*3500 | 15700*4600*3500 | |
Weight | kg | 8000 | 9500 | 15000 | 18000 | 21000 |
Hotline:+86-571-63256655
Time:8:00 - 24:00