Products Detail
| Item | Unit | SPB2000LZ | SPB3000LZ | SPB4000LZ |
|---|---|---|---|---|
| Mould Cavity Size | mm | 2040×1240×1030 | 3060×1240×1030 | 4080×1240×1030 |
| Block Size(12g/L) | mm | 2000×1200×1000 | 3000×1200×1000 | 4000×1200×1000 |
| Steam Inlet | Inch | 4"(DN100) | 5"(DN125) | 6"(DN150) |
| Consumption | Kg/Cycle | 70~100 | 100~130 | 130~160 |
| Pressure | MPa | 0.75~0.85 | 0.75~0.85 | 0.75~0.85 |
| Compressed Air Consumption | M³/Cycle | 1.5~2.5 | 2~3 | 2.5~3.5 |
| Vacuum Inlet | Inch | 2"(DN50) | 2.5"(DN65) | 3"(DN80) |
| Cooling Water Consumption | Kg/Cycle | 0.6~0.8 | 0.8~1.0 | 1.0~1.2 |
| Drain Outlet | Inch | 5"(DN125) | 6"(DN150) | 8"(DN200) |
| Produce time / Cycle(12g/L) | min/Cycle | 6 | 7 | 8 |
| Connected Load/Power | Kw | 13/28 | 16.5/28.5 | 16.5/28.5 |
| Overall Dimension(L*W*H) | mm | 6700×4600×4100 | 6700×4600×5100 | 6700×4600×6100 |
| Weight | Kg | 12200 | 14800 | 17200 |
Product Production Process: Using a high-efficiency automatic system, the machine facilitates quick material feeding through pneumatic and vacuum mechanisms, ensuring enhanced precision and product stability. The process integrates EPS penetration heating, resulting in shorter production cycles and stable product output.
Product Application Scenarios: Ideal for environments that seek high-quality foam production, such as construction, packaging, and insulation industries. Its vertical design allows effective use of limited space, significantly boosting production efficiency and reducing labor costs in manufacturing setups.
Product Environmental Protection: Designed with sustainability in mind, the machine minimizes energy consumption through efficient thermal processes and reduced waste production. Its robust design ensures long-lasting performance, ultimately reducing the need for frequent replacements and resource usage.
Product Design Cases FAQ:
There is no picture description for this product
Hotline:+86-571-63256655
Time:8:00 - 24:00