Products Detail
| Item | Unit | SPY―900 | SPY―1200 |
|---|---|---|---|
| Expansion Chamber Diameter | mm | DN900 | DN1200 |
| Volume | m³ | 1.2m³ | 2.2mm³ |
| Usable Volume | m³ | 0.8m³ | 1.5m³ |
| Steam Entry | inch(mm) | 1(DN25) | 1(DN25) |
| Consumption | kg/cycle | 200~250Kg/h | 300~350Kg/h |
| Pressure | Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa |
| Compressed Air Entry | inch(mm) | 0.75(DN20) | 0.75(DN20) |
| Pressure | Mpa | 0.6~0.8Mpa | 0.6~0.8Mpa |
| Drainage Entry | inch(mm) | 0.75(DN20) | 0.75(DN20) |
| Capacity 7g/L | Kg/h | 200Kg/h | 350Kg/h |
| 12g/L | Kg/h | 250Kg/h | 450Kg/h |
| Material Conveying Line | inch(mm) | 6(DN150) | 8(DN200) |
| Connected Load/Power | KW | 10 | 13 |
| Overall Dimension(L*W*H) | mm | 4700*2900*3200 | 4900*3200*3200 |
| Weight | kg | 1600 | 2100 |
The EPS Expander Machine employs a precise control system with an instrument control cabinet, allowing for automatic operation and easy maintenance. This streamlined structure facilitates consistent production and high efficiency.
The machine can be customized to meet specific production needs, including tailored steam pressure settings and material feeding options, ensuring optimal adaptability for various manufacturing requirements.
Manufactured in China, this EPS Expander Machine is crafted with high-quality stainless steel, ensuring durability and excellent performance. This commitment to quality makes it a reliable choice for factory-grade operations.













Hotline:+86-571-63256655
Time:8:00 - 24:00