Products Detail
| ITEM | UNT | FS900 |
|---|---|---|
| Capacity/Capacity | M3/H | 20-25 |
| Power/Power | kw | 18.7 |
| Dimensions/Size | mm | 1505 × 1830x1860 |
| Weight/Weight | kg | 830 |
| Crushing inlet/Entrance Size | mm | 870x500 |
| Grid/Mesh Size | mm | Dn10 |
| Qualified/Qualified Material Size | mm | 4-10 |
| Qualified rate/Qualified Material RaTea | % | 90% |
| Dust rate/Dust Rate | % | <10% |
| ITEM | UNT | PSDR-25 |
|---|---|---|
| Capacity/Capacity | M3/H | 25-30 |
| Power/Power | KW | 8.4KW |
| Dust remover size/Size | mm | 3500 × 1500 × 2050 |
| Integrator Size/Duster Collector | mm | 840 × 840x3000 |
| Weight/Weight | kg | 700 |
| Dust net size/Mesh Size | mm | DN3 |
| Dust suction air volume/Suction Suction | M3/H | 2000 |
| Dust bag quantity/Air Bag | pecs | 16 |
| ITEM | UNT | P5M-1800 |
|---|---|---|
| Capacity/Capacity | M3/H | 50 |
| Power/Power | KW | 11 |
| Dimensions/Size | mm | 3500 × 1500x3500 |
| Weight/Weigh | kg | 580 |
| Return bin/Recycle Material Hopper | m/min | 5 |
| New material silo/New Material Hopper | M³ | 5 |
| Recycled material ratio/Recycle Mixing Rate | M³ | 0-50% |
The production process of the EPS Electronic Package Recycling System begins with sourcing high-quality materials to ensure durability and efficiency. Components undergo precision machining for accurate assembly, followed by thorough testing to verify compliance with factory standards.
The manufacturing process of the EPS Electronic Package Recycling System involves assembling specialized components, such as low-speed multi-knife crushers and two-stage dust removal systems. Each unit is inspected for performance and efficiency to meet the factory's rigorous benchmarks.
Compared to competitors, Dongshan EPS Machinery's recycling system delivers high efficiency with a dust rate below 10%, surpassing standard industry levels. Its uniquely designed low-speed crushers and automatic dust collection ensure a leading-edge performance in the market.
FAQ:
Q1: What is the dust rate efficiency of this recycling system?
A1: Our system maintains a dust rate below 10%, ensuring high-quality recycling performance.
Q2: Can the filter be customized for different materials?
A2: Yes, filters can be adjusted according to specific material needs, enhancing the best operational outcomes.
Q3: What is the capacity of the automatic dust collector?
A3: The PSDR-25 model has a capacity of 25-30 M3/H, positioning us as a leading manufacturer.



Hotline:+86-571-63256655
Time:8:00 - 24:00