Products Detail
| Number | Item | Spec | Qt′y | Remark |
| 1 | bucket | 7.5m³ | 2 | 15m³ |
| 2 | water pump | 5.5KW | 1 | / |
| 3 | vacuum pump | 11KW | 3 | / |
| 4 | connection of vacuum pipe | DN600 | 1 | / |
| 5 | drainage of vacuum pipe | DN200 | 1 | Two ends is exchangeable in position |
| 6 | inlet of cooling water | DN100 | 1 | |
| 7 | drainage of vacuum pump | DN200 | 1 | |
| 8 | inlet of air | DN25 | 1 | / |
| 9 | overall size | 3000X2900X7500mm | ||
| 10 | weight | 10000KG | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hotline:+86-571-63256655
Time:8:00 - 24:00