Products Detail
![]() |
![]() |
![]() |
SPJ-120Z Technical Parameters
| Serial number | Name | Unit | Parameter | |||
| 1 | Cylinder | mm | Φ1200 (inner diameter) × 1400 (height) | |||
| 2 | Effective volume | M³ | Material level 1 | 0.678 | ||
| Material level 2 | 1.017 | |||||
| Material level 3 | 1.356 | |||||
| 3 | steam | Entrance | DN50 | |||
| Air source pressure | MPa | ≤0.4-0.6 | ||||
| 4 | Compressed gas | Entrance | DN40 | |||
| Work Pressure | Mpa | 0.6-0.8 | ||||
| 6 | Exhaust | Exhaust gas outlet | DN150 | |||
| Condensate drain outlet | DN100 | |||||
| 7 | Discharge port | Pre-shipment export | DN—— | |||
| 8 | Motor | Loading machine | KW | 1.5 | ||
| Spindle motor | KW | 7.5 | ||||
| Vacuum pump motor | KW | 5.5×2 | ||||
| Feed fan | KW | 7.5 | ||||
| Crushing motor | KW | 1.5 | ||||
| Flip motor | KW | 0.55 | ||||
| Total installed power | KW | 28 | ||||
| 9 | Production efficiency (302 raw materials) | 12kg/m³ | kg | 600-800 | ||
| 18kg/m³ | kg | 800-1150 | ||||
| 25kg/m³ | kg | 1100-1350 | ||||
| 35kg/m³ | kg | 1200-1450 | ||||
| 10 | Weight error is less than | ≤±0.5% | ||||
| 11 | Floor space L×W×H | m | 3210×5560×6100 | |||
| 12 | weight | T | 5 | |||
| Serial number | Parts Name | Model Specifications | quantity | Origin and Manufacturer |
| Electrical System | Industrial Computer | IPC221 | 1 | SIGMATEK |
| touchscreen | TAE732-P | 1 | SIGMATEK | |
| Weighing Module | AI022 | 1 | SIGMATEK | |
| Analog Input Modules | AI084 | 2 | SIGMATEK | |
| Analog output modules | AM442 | 1 | SIGMATEK | |
| Input Module | DI205 | 2 | SIGMATEK | |
| Output Module | TO161 | 3 | SIGMATEK | |
| Connecting cables | DVI CABLE 5M | 1 | SIGMATEK | |
| Ethernet Switch | MOXA EDS-205 | 1 | Mosa | |
| printer | HP403supportPCL5protocol | 1 | HP | |
| Main switch | NSC100B3100 | 1 | Schneider | |
| Motor circuit breaker | GV2-ME20C | 1 | Schneider | |
| Motor circuit breaker | GV2-ME16C | 3 | Schneider | |
| Motor circuit breaker | GV2-ME08C | 2 | Schneider | |
| Motor circuit breaker | GV2-ME07C | 1 | Schneider | |
| Circuit breaker auxiliary contacts | GVAN11 | 5 | Schneider | |
| Circuit breaker auxiliary contacts | GA-AE11C | 5 | Schneider | |
| 2Pole circuit breaker | DZ47-63-2PC10 | 1 | ||
| Single pole circuit breaker | DZ47-63-1PC10 | 5 | ||
| Control transformer | JBK500 | 1 | Yuefeng | |
| Single-phase three-core socket | Modular socketTG/AC30-3 | 2 | ||
| Small fan | G12025HA2SL | 1 | ||
| lighting | YT-LED/12W/24V | 1 | ||
| Warning light | XVGB2SHDouble color band buzzer | 1 | Schneider | |
| Frequency Converter | ATV312HU75N4 | 1 | Schneider | |
| Frequency Converter | ATV312H075N4 | 1 | Schneider | |
| Switching Power Supply | S-250-24 | 1 | Mingwei | |
| upsCharging type switching power supply | DS-60-24UPS | 1 | ||
| Electrolytic Capacitors | 1 | |||
| AC contactor | LC1-D0910M5N | 2 | Schneider | |
| AC contactor | LC1-D1810M5N | 3 | Schneider | |
| Small relay | PT270L24 | 9 | TE | |
| Emergency stop button | ZB2-BZ102C+XB2-BS54C | 1 | ||
| Reset button | XB2-BE101C+ZB2-BWB31C | 1 | ||
| Selector switch | ZB2-BE101C+ZB2-BD2C | 2 | ||
| Coded safety magnetic switch | XCSDMC5902 | 2 | Schneider | |
| Start button | XB2-BE101C+ZB2-BW33C | 1 | Schneider | |
| Steam stop switch | XB2-BE101C+ZB2-BW34C | 1 | Schneider | |
| Safety relays | RT9 DC24V | 1 | ABB | |
| Load Cell Junction Box | 2 | |||
| Temperature transmitter | 902020/21(402-1003-1-6) | 2 | Jiumo | |
| Pressure transmitter | M BS3000060G6381 | 4 | Danfoss | |
| Pressure transmitter | AKS33060G2044 | 3 | Danfoss | |
| Vibration Sensor | HTM-930 | 2 | South Korea | |
| Vibration sensor control box | HLC-901P | 2 | South Korea | |
| Fork type through-beam sensor | BUP-30S | 1 | AUTONICS | |
| Heating pipe system | DN50-GP2000 | Steam Pressure Reducing Valve | 1 | Japan |
| Compressed gas proportional valve | DN20 | 1 | GermanyBURKERT | |
| Proportional valve | DN40 | 2 | GermanyBURKERT | |
| Angle seat valve | DN40 | 2 | GermanyBURKERT | |
| Angle seat valve | DN50 | 1 | GermanyBURKERT | |
| Angle seat valve | DN15 | 2 | GermanyBURKERT | |
| Angle seat valve | DN25 | 1 | GermanyBURKERT | |
| Safety valve | DN50 | 1 | Rick Valve | |
| Gas control system | A007 | DN40Compressed air precision filter | 1 | Japan |
| AC40A-06-NU272 | Quadruple filter pressure reducing oil mist | 1 | JapanSMC | |
| AW60-10BCG-B | Filter pressure reducing valve | 1 | JapanSMC | |
| Two-position four-way solenoid valve | 5470-24VDC | 30 | GermanyBURKERT | |
| Two-position five-way solenoid valve | L12BA452BG00061 | 2 | USANUMATICS | |
| Two-position five-way solenoid valve | 1 | South Korea | ||
| Weighing and unloading system | Thin cylinder | QGC40×80B | 1 | Yongyi |
| Thin cylinder | QGC40×125B | 1 | Yongyi | |
| Cantilever beam sensor | YZ108C-150KG | 2 | Tian Ju | |
| Gray ring160 | GSF1600 | 4 | Fluororubber | |
| Discharge butterfly valve | 6” | 2 | Taiwan | |
| Material door cylinder | SI100-250SH | 4 | AirTac | |
| Photoelectric switch | BRP100-DDT | 2 | AUTONICS | |
| 20KgCantilever Beam Load Cell | NBA-20 | 1 | Tian Ju | |
| cylinder | DNC32-250-PPV-A | 3 | Yongyi | |
| Stainless steel mini cylinder | MA-U-25-5 | 1 | Yongyi | |
| 1.5Inch stainless steel pneumatic ball valve | 1 | |||
| DN15Angle seat valve | 1 | GermanyBURKERT | ||
| Aluminum Alloy Mini Cylinder | MAL-32-80 | 1 | Yongyi | |
| Vacuum system | Vacuum PumpVG255 | 5.5kw | 2 | SPECK |
| Vacuum discharge butterfly valve | DN800 | 1 | GEMU | |
| DN40Angle seat valve | DN40Angle seat valve | 1 | GermanyBURKERT | |
| 3Inch eccentric wafer type butterfly valve | DN80 | 2 | GermanyROPO | |
| DN15Angle seat valve | DN15Angle seat valve | 1 | GermanyBURKERT | |
| Piston flow switch | DJFB022-015GDS015Q1 | 2 | Shanghai Island | |
| Mixing crushing feeding system | Reducer | KCAF77-23.08/7.5(Reduction ratio1:twenty two) | 1 | Tsinghua Unigroup |
| Spindle bearings | Thrust spherical roller bearings29414 | 2 | Japan | |
| Spindle oil seal | Skeleton oil seal110X80X12 | 1 | Fluororubber | |
| Crushing motor | SCA57Reducer1.5kWMotor | 1 | Tsinghua Unigroup | |
| Flip motor | KCAF47-63.3-Y2-80-M10.55kW | 1 | Tsinghua Unigroup | |
| Feed fan | 9-19-47.5kW | 1 | Haining Hengsheng | |
| Rotary paddle level switch | RP80ICRI | 1 | Sipai | |
| Feeding system | W10-SPJ120ZHoist(Stainless steel) | Screw feeder | 1 | Changzhou, Jiangsu |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hotline:+86-571-63256655
Time:8:00 - 24:00