Products Detail
| Item | Unit | X-MAX1100B | X-MAX1400B | X-MAX1670B |
|---|---|---|---|---|
| Expand chamber | mm | Φ1100×1700 | Φ1400×1800 | Φ1670×2240 |
| Volume | m3 | 1.3 | 2.7 | 4.8 |
| Effective volume | m3 | 1 | 2 | 3.5 |
| Steam inlet | inch | 2"(DN50) | 2"(DN50) | 2"(DN50) |
| Consumption | Kg/cycle | 6月9日 | 8月11日 | 11月14日 |
| Pressure | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
| Compressed air inlet | inch | 2"(DN50) | 2"(DN50) | 2"(DN50) |
| Consumption | M3/cycle | 0.5-0.8 | 0.6-0.9 | 0.7-1.1 |
| Drainage upper vent | inch | 4"(DN100) | 5"(DN125) | 6"(DN150) |
| Down vent | inch | 4"(DN100) | 5"(DN125) | 6"(DN150) |
| Motor power major motor | Kw | 5.5 | 7.5 | 11 |
| Feeding motor | Kw | 4 | 4 | 5.5 |
| Drying motor | Kw | 4 | 5.5 | 5.5 |
| Transmit motor | Kw | 5.5 | 5.5 | 7.5 |
| Sift motor | Kw | 1.1 | 1.1 | 1.1 |
| Crush motor | Kw | 0.55 | 0.55 | 0.55 |
| Mixer motor | Kw | 0.75 | 0.75 | 0.75 |
| Capacity 12 Kg/m3 | Kg | 320 | 640 | 960 |
| 16 Kg/m3 | Kg | 420 | 840 | 1250 |
| 20 Kg/m3 | Kg | 520 | 1000 | 1500 |
| 25 Kg/m3 | Kg | 650 | 1250 | 1850 |
| Expanding pipe | mm | Φ150 | Φ200 | Φ250 |
| (20Kg/m3)expanding tolerance | ±1% | ±1.3% | ±1.5% | |
| Overall size LWH | mm | 6400×3800×5200 | 8300×3300×5700 | 9000×3500×5900 |
| Weight | Kg | 3500 | 5500 | 8000 |
Product production process: The Advanced EPS Foaming Machine starts with raw material feeding, then precise weighing, followed by steam and air injection for expansion. Continuous monitoring ensures optimal density and size.
Product Advantages: Designed for high-density expansion, the machine offers precision, consistent performance, and energy efficiency. It features advanced material level control and flexible process adjustments.
Product Packaging Details: Each machine is securely packed with protective materials to prevent damage. Labeled components ensure quick identification. Delivered with comprehensive installation and user manuals.





















Hotline:+86-571-63256655
Time:8:00 - 24:00