Products Detail
| Item | Unit | SPB2000LZ | SPB3000LZ | SPB4000LZ | SPB6000LZ |
|---|---|---|---|---|---|
| Mould Cavity Size | mm | 2040×1240×1030 | 3060×1240×1030 | 4080×1240×1030 | 6080×1240×1030 |
| Block Size(12g/L) | mm | 2000×1200×1000 | 3000×1200×1000 | 4000×1200×1000 | 6000×1200×1000 |
| Steam Inlet | Inch | 4"(DN100) | 5"(DN125) | 6"(DN150) | 8"(DN150) |
| Consumption | Kg/Cycle | 70~100 | 100~130 | 130~160 | 150~180 |
| Pressure | MPa | 0.75~0.85 | 0.75~0.85 | 0.75~0.85 | 0.75~0.85 |
| Compressed Air Inlet | Inch | 3"(DN80) | 3"(DN80) | 4"(DN100) | 4"(DN100) |
| Consumption | M³/Cycle | 1.5~2.5 | 2~3 | 2.5~3.5 | 3.5~4.5 |
| Pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 |
| Vacuum Inlet | Inch | 2"(DN50) | 2.5"(DN65) | 3"(DN80) | 3"(DN80) |
| Cooling Water Consumption | Kg/Cycle | 0.6~0.8 | 0.8~1.0 | 1.0~1.2 | 12~1.4 |
| Pressure | MPa | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
| Drainage Drain Outlet | Inch | 5"(DN125) | 6"(DN150) | 8"(DN200) | 8"(DN200) |
| Air Outlet | Inch | 6"(DN150) | 8"(DN200) | 8"(DN200) | 8"(DN200) |
| Vacuum drain Outlet | Inch | 4"(DN100) | 5"(DN125) | 5"(DN125) | 5"(DN125) |
| Produce time / Cycle(12g/L) | min/Cycle | 6 | 7 | 8 | 12 |
| Connected Load/Power | Kw | 13/28 | 16.5/28.5 | 16.5/28.5 | 16.5/28.5 |
| Overall Dimension(L*W*H) | mm | 6700×4600×4100 | 6700×4600×5100 | 6700×4600×6100 | 6700×4600×8100 |
| Weight | Kg | 12200 | 14800 | 17200 | 19500 |
Seeking cooperation: We are actively seeking partnerships with leading industry players and reliable manufacturers to drive innovation and efficiency in EPS machinery. Join us and explore collaborative opportunities.
Product Solutions: Enhance your production capabilities with our cutting-edge EPS machinery solutions. Our reliable equipment ensures long-term performance, saving energy and resources for optimal output efficiency.
Product Customization: Tailor our advanced EPS molding machines to meet your specific production requirements. We provide expert guidance to customize features, ensuring seamless integration and enhanced productivity.
FAQ:
Can this machine handle high density blocks? Yes, the machine’s stainless steel platen surface and 3D heating system ensure high performance for producing heavy density blocks efficiently.
What is the steam consumption per cycle? The steam consumption ranges from 70 to 180 kg per cycle, depending on the model, ensuring energy efficiency and cost savings for high-quality production.
Is the control system user-friendly? Absolutely, the equipment integrates Mitsubishi PLC and Schneider touch screen, making it easy to operate. The factory ensures precision and reliability in every operation.


















Hotline:+86-571-63256655
Time:8:00 - 24:00