A closed-loop intelligent control system is used to realize precise pre-distribution of EPS beads. The entire process is unmanned. The particle size uniformity is>95%, and density fluctuation is <3%, which greatly reduces labor and energy costs, ensures the consistency of the strength of subsequent molded products, and provides high-stability pre-foaming solutions for packaging, building materials, and cold chain industries.
Products Detail
Application
![]() |
![]() |
![]() |
Technical Data
| Item | Unit | X-MAX1100B | X-MAX1400B | X-MAX1670B | |
| expand chamber | chamber | mm | Φ1100×1700 | Φ1400×1800 | Φ1670×2240 |
| volume | m3 | 1.3 | 2.7 | 4.8 | |
| effective volume | m3 | 1 | 2 | 3.5 | |
| steam | inlet | inch | 2"(DN50) | 2"(DN50) | 2"(DN50) |
| consumption | Kg/cycle | 6月9日 | 8月11日 | 11月14日 | |
| pressure | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
| compressed air | inlet | inch | 2"(DN50) | 2"(DN50) | 2"(DN50) |
| consumption | M3/cycle | 0.5-0.8 | 0.6-0.9 | 0.7-1.1 | |
| pressure | Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
| drainage | upper vent | inch | 4"(DN100) | 5"(DN125) | 6"(DN150) |
| down vent | inch | 4"(DN100) | 5"(DN125) | 6"(DN150) | |
| motor power | major motor | Kw | 5.5 | 7.5 | 11 |
| feeding motor | Kw | 4 | 4 | 5.5 | |
| drying motor | Kw | 4 | 5.5 | 5.5 | |
| transmit motor | Kw | 5.5 | 5.5 | 7.5 | |
| sift motor | Kw | 1.1 | 1.1 | 1.1 | |
| crush motor | Kw | 0.55 | 0.55 | 0.55 | |
| mixer motor | Kw | 0.75 | 0.75 | 0.75 | |
| capacity | 12 Kg/m3 | Kg | 320 | 640 | 960 |
| 16 Kg/m3 | Kg | 420 | 840 | 1250 | |
| 20 Kg/m3 | Kg | 520 | 1000 | 1500 | |
| 25 Kg/m3 | Kg | 650 | 1250 | 1850 | |
| expanding pipe | mm | Φ150 | Φ200 | Φ250 | |
| (20Kg/m3)expanding tolerance | ±1% | ±1.3% | ±1.5% | ||
| overall size | LWH | mm | 6400×3800×5200 | 8300×3300×5700 | 9000×3500×5900 |
| weight | Kg | 3500 | 5500 | 8000 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hotline:+86-571-63256655
Time:8:00 - 24:00