Products Detail
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Project | unit | SPB2000V | SPB3000V | SPB4000V | SPB6000V | SPB8000V | |
| Mold cavity specifications | mm | 2050×1240×630 | 3080×1240×630 | 4100×1240×630 | 6120×1240×630 | 8140×1240×630 | |
| Sheet size | mm | 2000×1200×600 | 3000×1200×600 | 4000×1200×600 | 6000×1200×600 | 8000×1200×600 | |
| Steam | inlet | inch(mm) | 5"(DN125) | 5"(DN125) | 6"(DN150) | 8"(DN200) | 8"(DN200) |
| consumption | kg/cycle | 25~45 | 45~65 | 60~85 | 95~120 | 115~160 | |
| pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Compressed air | inlet | inch(mm) | 1.5"(DN40) | 1.5"(DN40) | 2"(DN50) | 2.5"(DN65) | 3"(DN80) |
| consumption | m³/cycle | 1.5~2 | 1.5~2.5 | 1.8~2.5 | 2~3 | 2.5~3 | |
| pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
| Cooling water | Inlet | inch(mm) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) | 1.5"(DN40) |
| Consumption | m³/cycle | 0.4 | 0.6 | 0.8 | 1 | 2 | |
| Pressure | Mpa | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | |
| Sewage | Vacuum drain | inch(mm) | 4"(DN100) | 5"(DN125) | 5"(DN125) | 5"(DN125) | 5"(DN125) |
| Drain outlet | inch(mm) |
4"(DN100) | 6"(DN150) | 6"(DN150) | 8"(DN200) | 8"(DN200) | |
| Cold air outlet | inch(mm) | 4"(DN100) | 5"(DN125) | 6"(DN150) | 8"(DN200) | 8"(DN200) | |
| Production capacity 15kg/m³ | min/cycle | 4 | 6 | 7 | 8 | 8 | |
| Installed power | KW | 23.75 | 26.75 | 28.5 | 37.75 | 45.75 | |
| Dimensions (L*W*H) | mm | 5700×4000×3300 | 7200×4000×3500 | 11000×4500×3500 | 12600×4500×3500 | 15700×4600×3500 | |
| weight | KG | 8000 | 9500 | 15000 | 18000 | 21000 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hotline:+86-571-63256655
Time:8:00 - 24:00