Hangzhou Fuyang Dongshan Plastic Machinery Co., Ltd.

Intelligent EPS Automatic Batch Pre-Expander


 

Specially designed for small and medium-sized batch EPS sheet and block production.
Product features:
Intelligent control system: Touch screen is easy to operate, process is visualized, and novice operations are quickly started;
Fully automatic batch foaming: Reduce manual intervention and improve production stability and efficiency;
High-precision foaming: Ensure uniform density and accurate size of EPS plate/block;
Reduce training costs: Simple operation, reduce training time for new employees, and improve production flexibility.
very efficient and economical method of producing EPS granules.

Products Detail

EPS automatic batch Pre-expander is made of 304 stainless steel, iron, and precision instruments. It has precise temperature and pressure control to ensure consistent bead size; adjustable expansion ratio; high productivity; energy saving; and user-friendly control. The first step in EPS processing. Steam is used to expand the original EPS beads to a low density and prepare for molding. Determines the density and performance of the final product.

 

Application

Foam particles (1).jpg Foam particles (3).jpg Foam particles (2).jpg

 

Technical Data

Item Unit FDS1100 FDS1400 I-Il FDS1500 I-Il FDS1600 I-Il
Expansion Chamber Diameter mm DN1100 DN1400 DN1500 DN1660
Volume 1.4  2.1  3.5  4.8 
Usable Volume 1.5  2.5  3.5 
Steam Entry inch(mm) 2"(DN50) 2"(DN50) 2"(DN50) 2"(DN50)
Consumption kg/cycle 6-8 8~10 9~12 11~14
Pressure Mpa 0.6~0.8 0.4~0.8 0.4~0.8 0.4~0.8
Pressure Air Entry inch(mm) 2"(DN50) 2"(DN50) 2"(DN50) 2"(DN50)
Consumption m³/cycle 0.9-1.1 0.5-0.8 0.6-0.9 0.7-1.1
Pressure Mpa 0.5-0.8 0.5-0.8 0.5-0.8 0.5-0.8
Drainage Upper Outlet inch(mm) 4"(DN100) 5"(DN125) 5"(DN125) 6"(DN150)
Down Outlet inch(mm) 4"(DN100) 4"(DN100) 4"(DN100) 5"(DN125)
Blower Outlet inch(mm) 3"(DN80) 3"(DN80) 3"(DN80) 4"(DN100)
Material Conveying Pipe inch(mm) 6"(DN150) 8"(DN1200) 8"(DN1200) 8"(DN2000)
Capacity(kg/h) 4g/L 230  310  390 
7g/L 350  435  520 
9g/L 320 450  575  700 
15g/L 550  750  975  1200 
20g/L 750  820  1160  1500 
30g/L 850 
Total Power kw 19  22.5  23.5  24.5 
Expanded Density Frist expanded(1) kgm³ 10~40 10~30 10~30 10~30
Second expanded(II) kgm³ 4~9 4~9 4~9
Density Tolerance % ±3% ±3% ±3% ±3%
Overall Dimension(L*W*H) mm 4000×4500×5900 6500×4500×4500 7750×4500×4500 9000×3500×5500
Weight kg 3200  4500  4600 4800

Video


Detail


Related Products

Hotline:+86-571-63256655

Time:8:00 - 24:00

privacy settings Privacy settings
Manage Cookie Consent
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
✔ Accepted
✔ Accept
Reject and close
X