Products Detail
| Item | Unit | SPB2000LZ | SPB3000LZ | SPB4000LZ |
|---|---|---|---|---|
| Mould Cavity Size | mm | 2040×1240×1030 | 3060×1240×1030 | 4080×1240×1030×2×2×2 |
| Block Size (12g/L) | mm | 2000×1200×1000 | 3000×1200×1000 | 4000×1200×1000×2×2×2 |
| Steam Inlet | Inch | 4"(DN100) | 5"(DN125) | 6"(DN150) |
| Steam Consumption | Kg/Cycle | 70~100 | 100~130 | 130~160 |
| Steam Pressure | MPa | 0.75~0.85 | 0.75~0.85 | 0.75~0.85 |
| Compressed Air Inlet | Inch | 3"(DN80) | 3"(DN80) | 4"(DN100) |
| Compressed Air Consumption | M³/Cycle | 1.5~2.5 | 2~3 | 2.5~3.5 |
| Compressed Air Pressure | MPa | 0.6 | 0.6 | 0.6 |
| Vacuum Inlet | Inch | 2"(DN50) | 2.5"(DN65) | 3"(DN80) |
| Cooling Water Consumption | Kg/Cycle | 0.6~0.8 | 0.8~1.0 | 1.0~1.2 |
| Cooling Water Pressure | MPa | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
| Drain Outlet | Inch | 5"(DN125) | 6"(DN150) | 8"(DN200) |
| Air Outlet | Inch | 6"(DN150) | 8"(DN200) | 8"(DN200) |
| Vacuum Drain Outlet | Inch | 4"(DN100) | 5"(DN125) | 5"(DN125) |
| Produce time / Cycle (12g/L) | min/Cycle | 6 | 7 | 8 |
| Connected Load/Power | Kw | 13/28 | 16.5/28.5 | 16.5/28.5 |
| Overall Dimension (L*W*H) | mm | 6700×4600×4100 | 6700×4600×5100 | 6700×4600×6100 |
| Weight | Kg | 12200 | 14800 | 17200 |
Product Mode of transport: We offer a comprehensive shipping solution for our EPS machinery, ensuring safe and timely delivery through sea freight and land transportation via trusted logistics partners.
Product Certifications: Our EPS machinery is certified with ISO 9001:2015 and CE marking, ensuring compliance with international safety and quality standards for reliable performance and customer satisfaction.
Product Comparison with Competitors: Our EPS machinery features advanced technological integration and efficient energy consumption, providing a more cost-effective and high-quality solution compared to competitor offerings.
Product Customization FAQ:
There is no picture description for this product
Hotline:+86-571-63256655
Time:8:00 - 24:00