Products Detail
| Description | UNT | SPC-200 | SPC-300 | SPC-400 | SPC-600 |
| Cutting Specifications | mm | 2000 × 1300 × 1300 | 3000 × 1300 × 1300 | 4000 × 1300 × 1300 | 6000 × 1300 × 1300 |
| Material and model of electric heating wire Material And Model Of Eectic Heating Wre |
mm | φ0.4 G20Ni80 | φ0.4 G20Ni80 | φ0.4 G20Ni80 | φ0.4 G20Ni80 |
| Hanging wire horizontally and vertically Horizontal And Vertical Wire Hanging |
pecs | 30/10 | 30/10 | 30/10 | 30/10 |
| Cut Off The Cutting Thread | pecs | 10 | 10 | 10 | 10 |
| Cutting motor power/Motor Power | kw | 0.75 | 0.75 | 0.75 | 0.75 |
| horizontal cutting motor/Horizontal Cutting Motor | kw | 1.5 | 1.5 | 1.5 | 1.5 |
| Cutting Speed Range/Cutting Speed Range | m/min | 0~1 | 0~1 | 0~1 | 0~1 |
| Transformer capacity/Transformer Capacity | 25 | 25 | 25 | 25 | 25 |
| Total Installed Power | kw | 26.5 | 26.5 | 26.5 | 26.5 |
| Machine size/Overall Size | mm | 3500 × 2800 × 2780 | 4500 × 2800 × 2780 | 5500 × 2800 × 2780 | 7500 × 2800 × 2780 |
| Machine Weight/Machine Weight | Kg | 1500 | 1800 | 2100 | 2700 |
Hotline:+86-571-63256655
Time:8:00 - 24:00