Products Detail
| Model | Capacity (Ton/h) | Horsepower (hp) | Pressure (Mpa) | Steam Temperature (℃) | Feed Water Temperature (℃) | Light Diesel Oil (kg/h) | Natural Gas (Nm3/h) |
|---|---|---|---|---|---|---|---|
| WNS 0.5 | 0.5 | 35 | 0.4 to 3.82 | 130~450 | 20/105 | 32.5 | 35.7 |
| WNS 1 | 1 | 71 | 0.4 to 3.82 | 130~450 | 20/105 | 64.6 | 70.1 |
| WNS 1.5 | 1.5 | 120 | 0.4 to 3.82 | 130~450 | 20/105 | 96.8 | 105.2 |
| WNS 2 | 2 | 150 | 0.4 to 3.82 | 130~450 | 20/105 | 129.3 | 140.3 |
| WNS 3 | 3 | 200 | 0.4 to 3.82 | 130~450 | 20/105 | 192.9 | 212.1 |
| WNS 4 | 4 | 300 | 0.4 to 3.82 | 130~450 | 20/105 | 258.2 | 283.4 |
| WNS 5 | 5 | 350 | 0.4 to 3.82 | 130~450 | 20/105 | 323.5 | 354.7 |
| WNS 6 | 6 | 425 | 0.4 to 3.82 | 130~450 | 20/105 | 388.6 | 424.2 |
| WNS 8 | 8 | 550 | 0.4 to 3.82 | 130~450 | 20/105 | 514.6 | 566.3 |
| WNS 10 | 10 | 700 | 0.4 to 3.82 | 130~450 | 20/105 | 641.7 | 707.8 |
| WNS 12 | 12 | 850 | 0.4 to 3.82 | 130~450 | 20/105 | 768.9 | 849.3 |
| WNS 15 | 15 | 1050 | 0.4 to 3.82 | 130~450 | 20/105 | 960.1 | 1061.7 |
| WNS 20 | 20 | 1400 | 0.4 to 3.82 | 130~450 | 20/105 | 1276.2 | 1415.8 |
Product Mode of transport: The ICF Enhanced Boiler is delivered via secure freight methods, ensuring the product is transported from our factory to your site without any installation hassles. With our pre-installed systems, it guarantees a seamless integration into your operations upon arrival.
Product hot topics:
Product Customization: Customization options for the ICF Enhanced Boiler include modifications to capacity, pressure settings, and fuel type according to specific requirements. As a trusted manufacturer, we work closely with clients to tailor the design and technical parameters to match their exact needs, ensuring the best fit for their operations.
Product Seeking cooperation FAQ:




Hotline:+86-571-63256655
Time:8:00 - 24:00