Products Detail
| itemOrder | unit | SPBL4000 | |
| Cavity Specifications | mm | 4080×1230×1030 | |
| Plate specifications | mm | 4000×1200×1000 | |
| Entrance | inch | 8"DN150) | |
| Steamsteam | Consumption | Kg/cycle | 75-95 |
| pressure | Mpa | 0.7-0.9 | |
| Entrance | inch | 3"DN80) | |
| Compressed air | Consumption | M3/cycle | 1.5-2.5 |
| pressure | Mpa | 0.5-0.8 | |
| Entrance | inch | 2"DN50) | |
| Vacuum cooling water | Consumption | M3/cycle | 0.8-1.2 |
| pressure | Mpa | 0.2-0.4 | |
| Sewage outlet | inch | 8"DN200) | |
| RowSewage | Air outlet | inch | 8"DN200) |
| Vacuum drain port | inch | 5"DN125) | |
| Hydraulic motor | K | 7.5 | |
| Installed power | High pressure blower | K | 7.5 |
| Feeding fan | K | 4 | |
| Vacuum Pump | K | 11Kw×2 | |
| Production capacity (15Kg/m3) | min/cycle | 5月8日 | |
| Dimensions | Length × Width × Height | mm | 8900×7250×5800 (with direct-export conveyor) |
| Machine weight | Kg | about14000 | |
Hotline:+86-571-63256655
Time:8:00 - 24:00