Products Detail
| Item | Unit | PB2000VS | PB3000VS | PB4000VS | PB6000VS | PB8000VS |
|---|---|---|---|---|---|---|
| Mould cavity Size | mm | 2040*1020*580 | 3060*1240*630 | 4080*1240*630 | 6080*1240*630 | 8100*1240*630 |
| Block Size | mm | 2000*1000*560 | 3000*1200*600 | 4000*1200*600 | 6000*1200*600 | 8000*1200*600 |
| Steam Entry | inch(mm) | 2.5“(DN65) | 3“(DN80) | 4(DN100) | 5(DN125) | 6(DN150) |
| Steam Consumption | kg/cycle | 18~25 | 25~35 | 40~50 | 55~65 | 79~95 |
| Steam Pressure | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Compressed Air Entry | inch(mm) | 1.5(DN40) | 1.5(DN40) | 2(DN50) | 3“(DN80) | 3“(DN80) |
| Compressed Air Consumption | m³/cycle | 1~1.2 | 1.2~1.6 | 1.6~2 | 2~2.2 | 2.2 |
| Air Pressure | Mpa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Drainage Steam Vent | inch(mm) | 4(DN100) | 5(DN125) | 6(DN150) | 6(DN150) | 8(DN200) |
| Capacity @15kg/m | in/cycle | 12 | 15 | 18 | 18 | 18 |
| Connected Load/Power | Kw | 7 | 8 | 9.5 | 9.5 | 9.5 |
| Overall Dimension (L*W*H) | mm | 3800*2000*2100 | 5100*2300*2100 | 6100*2300*2100 | 8200*2500*3100 | 11500*2600*3300 |
| Weight | kg | 3500 | 5000 | 6500 | 9000 | 12000 |
Dongshan EPS Machinery is recognized for high-quality manufacturing. Our machines' durability and performance have marked us as a leading manufacturer in the market.
The machine's advanced cooling and control systems reduce energy consumption, which, combined with fast cycle times, minimizes overall production costs.
It offers superior energy efficiency, robust construction, and high-speed production, ensuring stable product size and quality consistently, making it the best choice for manufacturers.
There is no picture description for this product
Hotline:+86-571-63256655
Time:8:00 - 24:00